Recent times have seen some perplexity surrounding MediaTek’s Dimensity System-on-Chip (SoC) lineup. It appeared as though MediaTek had suddenly unleashed a multitude of series within their SoC product range. Were they genuinely introducing a slew of novel SoCs or merely assigning new names to their existing SoC products?
As it turns out, MediaTek has opted for the latter—bestowing new names upon their existing SoC products. This strategic move aims to simplify the identification of MediaTek SoCs, making them easier to discern based on their features and respective market segments. Curiously, unlike AMD, which provided an elaborate naming scheme for their latest Ryzen series, MediaTek has refrained from disclosing comprehensive details about this renaming initiative.
The MediaTek Dimensity SoCs are still neatly categorized into three classes: entry-level, mid-range, and flagship. So, what are these new designations for MediaTek’s SoC products?
MediaTek Dimensity Entry-Level Class SoCs
Within the entry-level segment, MediaTek offers an extensive array of 11 SoC models. All of these models feature an octa-core CPU configuration, comprising 2 high-performance cores and 6 power-efficient cores. Below is a comprehensive list of SoCs within MediaTek’s entry-level Dimensity series:
SoC | High-Performance CPU Cores | Efficiency CPU Cores | GPU | Node Process | Antutu Score |
---|---|---|---|---|---|
Dimensity 6020 (formerly Dimensity 700) | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 7nm | 388,693 |
Dimensity 720 | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 7nm | 386,819 |
Dimensity 800U | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC3 | TSMC 7nm | 431,418 |
Dimensity 6080 (formerly Dimensity 810) | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 6nm | 426,195 |
Dimensity 6100+ (underclocked version of Dimensity 810) | 2x ARM Cortex A76 | 6x ARM Cortex A55 | Mali-G57 MC2 | TSMC 6nm | 406,644 |
Dimensity 900 | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G68 MC4 | TSMC 6nm | 513,004 |
Dimensity 920 | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G68 MC4 | TSMC 6nm | 530,694 |
Dimensity 7020 (formerly Dimensity 930) | 2x ARM Cortex A78 | 6x ARM Cortex A55 | IMG BXM-8-256 | TSMC 6nm | 473,554 |
Dimensity 7030 (formerly 1050) | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G610 MC3 | TSMC 6nm | 561,569 |
Dimensity 7050 (formerly 1080) | 2x ARM Cortex A78 | 6x ARM Cortex A55 | Mali-G68 MC4 | TSMC 6nm | 527,053 |
Dimensity 7200 (including the 7200 Ultra variant) | 2x ARM Cortex A715 | 6x ARM Cortex A510 | Mali-G610 MC4 | TSMC 4nm | 739,097 |
Each of these SoCs brings a unique blend of features and capabilities, catering to diverse market requirements.